Product Details:
Grade | 400 |
Usage/Application | Industrial |
Number Of Holes | 8 |
Surface Finishing | Polished |
Shape | Round |
Product Details:
Grade | 600 |
Usage/Application | Industrial |
Number Of Holes | 4 |
Surface Finishing | Polished |
Shape | Round |
Material | Incoley Alloy |
Product Details:
Grade | 601 |
Usage/Application | Industrial |
Number Of Holes | 4 |
Surface Treatment | Polished |
Shape | Round |
Material | Incoley Alloy |
Product Details:
Grade | 825 |
Usage/Application | Industrial |
Number Of Holes | 4 |
Surface Finishing | Polished |
Shape | Round |
Material | Icoley |
Product Details:
Grade | C22 |
Usage/Application | Industrial |
Number Of Holes | 4 |
Surface Finishing | Polished |
Shape | Round |
Material | Hastelloy |
Product Details:
Grade | C276 |
Usage/Application | Industrial |
Number Of Holes | 8 |
Surface Finishing | Polished |
Shape | Round |
Material | Hastelloy |
Product Details:
Number Of Holes | 8 |
Usage/Application | Industry/Automation |
Material | Titanium |
Colour | Silver |
Form | Round |
Surface Finish | Polished |
Technique | Temperd |
Product Details:
Available Grade | Gr.2 |
Color | Silver |
Number Of Holes | 4 |
Usage/Application | Industry/Automation |
Material | Titanium |
Form | Round |
Product Details:
Grade | 718 |
Material Standard | Inconel Alloy |
Usage/Application | Industrial |
Product Type | Flanges |
Number Of Holes | 8 |
Surface Finishing | Polished |
Colour | Silver |
Product Details:
Grade | X750 |
Material Standard | inconel |
Usage/Application | Industrial |
Product Type | Flanges |
Number Of Holes | 20 |
Surface Finishing | Polished |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Round |
Number Of Holes | 4 |
Surface Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Number Of Holes | 8 |
Surface Finishing | Polished |
Shape | T Shape |
Product Details:
Material | Tantalum |
Usage/Application | Industrial |
Shape | Round |
Color | Silver |
Surface Finish | Polished |
Number Of Holes | 8 |